Polyol Esters from Emery Oleochemicals
Polyol esters are high-performance ester base stocks used in demanding lubricant applications, including environmentally acceptable lubricants. Our polyol ester range of Bio-Lubricants uses neopentyl glycol, trimethylolpropane and pentaerythritol as the alcohol components, combined with oleochemical fatty acid cuts to achieve optimal performance parameters in combination with a very favorable ecotoxicological profile. This makes our esters the ideal base stock for environmentally acceptable lubricants (EALs), such as those used in marine applications.
Unsaturated Polyol Esters
| Product Name | Kin. Viscosity at 40 °C (mm²/s) | Viscosity Index | Acid Value | Pour Point (°C) | Description |
|---|---|---|---|---|---|
| DEHYLUB® 4016 Request TDS | 22 - 27 | > 200 | ≤ 1 | ≤ -20 | NPG Oleate |
| DEHYLUB® 4016 US Request TDS | 22 - 27 | > 200 | ≤ 2 | ≤ -20 | NPG Oleate |
| DEHYLUB® 4030 Request TDS | 42 - 50 | > 180 | ≤ 0.5 | ≤ -40 | TMP Oleate |
| DEHYLUB® 4030 MY Request TDS | 42 - 50 | > 180 | ≤ 1 | ≤ -40 | TMP Oleate Kosher and Halal possible |
| DEHYLUB® 4085 Request TDS | 42 - 50 | > 180 | ≤ 1 | ≤ -40 | TMP Oleate |
| DEHYLUB® 4136 Request TDS | 44 - 53 | > 170 | ≤ 2 | ≤ -20 | TMP Oleate |
| DEHYLUB® 4145 Request TDS | 43 - 53 | > 140 | 2 - 4 | ≤ -40 | TMP Oleate |
| DEHYLUB® 4028 Request TDS | < 45 | > 170 | ≤ 1 | ≤ -10 | Glycerol Oleate |
| DEHYLUB® 4050 Request TDS | 60 - 74 | > 140 | ≤ 1 | ≤ -15 | PE Oleate |
| DEHYLUB® 4129 Request TDS | 80 - 90 | > 145 | ≤ 2 | ≤ 10 | TMP Monomerate |
| DEHYLUB® 4008 Request TDS | 86 - 105 | > 130 | ≤ 2 | ≤ -15 | PE Dioleate |
| DEHYLUB® 4038 Request TDS | 100 - 120 | > 80 | ≤ 1 | ≤ 6 | Glycerol Monoleate |
| DEHYLUB® 1330 Request TDS | 16 - 20 | > 160 | ≤ 2 | ≤ 5 | NPG Ester |
| DEHYLUB® 1333 Request TDS | 36 - 46 | > 150 | ≤ 5 | ≤ 5 | TMP Ester |
Saturated Polyol Esters
| Product Name | Kin. Viscosity at 40 °C (mm²/s) | Viscosity Index | Acid Value | Pour Point (°C) | Description |
|---|---|---|---|---|---|
| DEHYLUB® 4052 Request TDS | 14 - 18 | > 160 | ≤ 2 | ≤ 5 | NPG Cocoate |
| DEHYLUB® 4022 Request TDS | 18 - 21 | > 130 | ≤ 0.1 | ≤ -45 | TMP Fatty Acid Ester |
| DEHYLUB® 4119 Request TDS | 19 - 23 | > 140 | ≤ 0.1 | ≤ -40 | TMP Pelargonate ( TMP Fatty Acid Ester ) |
| DEHYLUB® 4026 Request TDS | 27.5 - 33 | > 140 | ≤ 0.3 | ≤ -4 | PE Fatty Acid Ester |
| DEHYLUB® 4086 Request TDS | 34 - 38 | > 150 | ≤ 2 | ≤ 5 | TMP Cocoate |
| DEHYLUB® 4148 Request TDS | 41.4 - 50.6 | > 140 | ≤ 0.5 | ≤ -25 | NPG Isostearate |
| DEHYLUB® 4087 Request TDS | 95 - 105 | > 135 | ≤ 0.5 | ≤ -30 | TMP Isostearate |
| DEHYLUB® 4049 Request TDS | 135 - 150 | > 135 | ≤ 0.5 | ≤ -30 | PE Isostearate |
Request a Polyol Ester Recommendation
Frequently Asked Questions
What is a polyol ester?
A polyol ester is a type of ester base stock used in lubricant formulations where high performance and application-specific properties are required.
What are polyol esters used for?
Polyol esters are used in lubricant applications that require strong performance characteristics, including demanding industrial and environmentally sensitive applications.
Why are polyol esters used in environmentally acceptable lubricants?
Polyol esters are often selected for environmentally acceptable lubricants because they can offer strong performance along with favorable environmental characteristics, depending on the formulation.
What is the difference between saturated and unsaturated polyol esters?
Saturated and unsaturated polyol esters differ in chemical structure, which can affect performance characteristics such as stability, low-temperature behavior, and application fit.


